1- Ply Thermal Fax Paper

 Item Number Description Unit Price u/m
TFX2000 8 1/2" X 98' ID 7/16" HS 6 CTN/MP 6 ROLLS/CTN 16.99 CT
TFX2001 8 1/2" X 49' ID 7/16" HS CSI 6 CTNS/MP 12 ROLLS/CTN 21.00 CT
TFX2003 8 1/2" X 98' ID 1" HS 6 CTN/MP 6 ROLLS/CTN 18.25 CT
TFX2010 8 1/2"X 164' ID 1" SS 4 CTNS/MP 6 ROLLS/CTN 27.00 CT
TFX2012 8 1/2"X 164' ID 2" SS 3 CTNS/MP 6 ROLLS/CTN 28.50 CT
TFX2013 8 1/2"X 164' HS ID 1 1/2" 3 CTNS/MP 6 ROLLS/CTN CSI 28.25 CT
TFX2015 8 1/2"X 164' ID 1" HS 4 CTNS/MP 6 ROLLS/CTN 27.00 CT
TFX2025 8 1/2"X 328' ID 1" SS 3 CTNS/MP 6 ROLLS/CTN 44.22 CT
TFX2030 8 1/2"X 328' ID 1" HS 3 CTNS/MP 6 ROLLS/CTN 39.50 CT
TFX2035 8 1/2"X 328' ID 1.5" SS 3 CTNS/MP 6 ROLLS/CTN 49.90 CT
TFX2036 8 1/2"X 328' ID 1.5" HS 3 CTNS/MP 6 ROLLS/CTN 49.75 CT
TFX2037 8 1/2"X 328'ID 1.5" HS 3 CTN/MP 6RLS/CTN CSI 49.75 CT
TFX2040 8 1/2"X 328' ID 2" ST 3 CTNS/MP 6 ROLLS/CTN 49.75 CT
TFX2045 8 1/2"X 328' ID 2" HS 3 CTNS/MP 6 ROLLS/CTN 49.75 CT
TFX2048 8 1/2" X 49' ID 7/16" HS 10 CTNS/MP 2 ROLLS/CTN 4.88 CT
TFX2049 8 1/2" X 49' ID 7/16" HS 6 CTNS/MP 12 ROLLS/CTN 19.50 CT
TFX2070 10.1" X 328' ID 1" ST 6 RLS/ CTN COATED SIDE OUT 47.60 CT
TFX2078 8 1/2" X 328' ID 1" HS 9 CTN/MP 2 ROLLS/CTN 16.90 CT
TFX2079 8 1/2" X 164' ID 1" HS 12 CTN/MP 2 ROLLS/CTN 11.50 CT
TFX2080 8 1/2" X 98' ID 7/16" HS 20 CTN/MP 2 ROLLS/CTN 7.55 CT
TFX2800 8 1/2" X 60' ID 7/16" HS 20# 6 CTN/MP 6 ROLLS/CTN 19.50 CT
TFX2815 8 1/2" X 115' ID 1" HS 20# 4 CTNS/MP 6ROLLS/CTN 29.75 CT
TFX2830 8 1/2" X 265' ID 1" HS 20# 3 CTNS/MP 6 ROLLS/CTN 48.50 CT
TF82000 8 1/2" X 98' ID 7/16" HS 6 CTN/MP 8 ROLLS/CTN 24.50 CT

Contact our Customer Service Department at 1-800-933-6193 for more information.
or Email at:service@usaveon.com